SHORT AND LONG TURNING CENTRES FOR MINIATURE PARTS, TURNING/MILLING CENTRES FOR COMPLETE MACHINING SHAFT MACHINING UP TO 2,000 MM - WE ARE OPTIMALLY EQUIPPED TO FULFIL YOUR REQUIREMENTS.
SHORT AND LONG TURNING CENTRES FOR MINIATURE PARTS, TURNING/MILLING CENTRES FOR COMPLETE MACHINING SHAFT MACHINING UP TO 2,000 MM - WE ARE OPTIMALLY EQUIPPED TO FULFIL YOUR REQUIREMENTS.
TURNING
Our turned-parts portfolio ranges from miniature long turned parts 1 mm in diameter through to large shafts 400 mm in diameter and 2,000 mm long. Depending on the area of application, we may use feed or bar loader machines. Multi-axis turning centres with counter-spindle and driven tools ensure greater precision and greater productivity.
CNC TURNING CENTRES
2 (8-axis) CNC turning centres (18.5 kW) | 1 (5-axis) CNC turning/milling centre (15 kW) | 1 universal CNC turning machine (22 kW) | 1 (8-axis) CNC turning centres (24 kW) | ||
---|---|---|---|---|---|
Make | Traub | Okuma | Traub | Traub | |
Type | TNC 42 | Multus B300II-W | TNA 400 | TNX 65 | |
Turning range | ø 42 × 450 mm | ø 250 mm × 930 mm | ø 340 × 750 mm | ø 65 × 650 mm | |
Features | With driven tools, y-axis and bar loader | With NC-B axis for 5-axis simultaneous machining, high-precision package, 60 tool stations | With driven tools, x-axis linear drive | With driven tools, y-axis, main + opposed spindle, high pressure | |
1 CNC turning machine (35 KW) | 1 CNC turning machine (22 KW) | 1 CNC turning machine (37 KW) | 1 CNC turning machine (22 KW) | ||
Make | Gildemeister | Okuma | Okuma | Okuma | |
Type | CTX 420 Linear | LU3000 M2SC 1000 | LU35-M2SC 2000 | Genos L3000e Mx450 | |
For feed parts | ø 320 × 600 mm | ø 250 × 1000 mm | ø 430 × 2000 mm | ø 300 × 450 mm | |
Features | With driven tools, x-axis linear drive | With Okuma OSP-P300L controller – with two revolvers and tailstock; with driven tools | With two revolvers, tailstock, driven tools, 70-bar high pressure | With tailstock and driven tools |
CNC LONG TURNING CENTRES
1 CNC-controlled long/short turning centre (5.7 kW) | 1 CNC-controlled long/short turning centre (5.7 kW) | |
---|---|---|
Make | Traub | Traub |
Type | TNL 18-9P | TNL 18-7B |
Spindle aperture | ø 20 mm | ø 20 mm |
Features | With two revolvers (XYZH) and counter-spindle, driven tools, 120-bar high pressure, adjustable guide bushing and cooling lubricant cooler for long or short turning operation | With counter-spindle, two revolvers, driven tools, for long and short turning operation |
CNC TURNING MACHINES
2 CNC turning machines (37 kW) | |
---|---|
Make | Traub |
Type | TNA 500 |
Turning ø over bed | 680 mm |
Turning ø over carriage | 445 mm |
Features | Distance between centres 1,000 mm, 2 tool revolvers (on a machine) |
MANUAL AND CYCLE-CONTROLLED TURNING MACHINES
1 universal turning machine (7 KW) | 2 universal turning machines (6 KW) | 1 universal turning machine | |
---|---|---|---|
Make | Gildemeister | Weiler | Pinacho |
Type | NEF 320 K | Praktikant VC | S-90VS |
Revolution | ø 320 mm | ø 320 mm | |
Turning range | 260 × 1.625 mm | ||
Turning ø over carriage | 530 mm | ||
Turning ø over support | 325 mm | ||
Features | Distance between centres 750 mm radii and cone programmable | Distance between centres 650 mm 3-axis position indicator with constant cutting speed | 3-axis digital display |